invoicing_currency
to avoid adding numbers together that reference different currencies.
For example, you can’t sensibly add billing or revenue numbers together for JPY and USD currencies.Resource type | Description |
---|---|
invoice_line_item_billing or invoice_line_item_billing_event | Contains the individual line item values for invoices that have been issued / billed.invoice_line_item_billing_event contains additional fields to enable recognition with respect to accounting period locks. |
invoice_metadata | Contains data for every invoice in Orb, including draft and voided invoices. Contains the high level information about the invoice including status, customer, total, invoice number, and more. Credit notes are not included. |
invoice | Contains data for all non-draft invoices. Contains broken out information about line items, adjustments, and address information in JSON fields. In general, we recommend combining invoice_metadata with other resources instead of using the invoice resource. |
Resource type | Task | Steps |
---|---|---|
invoice_metadata | Sum invoice amounts |
|
credit_note_line_item | Remove credit note amounts |
|
customer_balance_transaction | Remove applied customer balances |
|
Resource type | Task | Steps |
---|---|---|
invoice_metadata | Filter to issued invoices |
|
invoice_metadata | Group by status | Group by status to get an associated breakdown |
Resource type | Task | Steps |
---|---|---|
invoice_metadata | Filter to relevant invoices |
|
invoice_metadata | Filter to invoices that have been issued but not paid |
|
invoice_metadata | Group invoices by days outstanding | Use due_date to bucket invoices into groups |
Resource type | Description |
---|---|
daily_line_item_revenue or daily_line_item_revenue_event | Contains data for all invoice line items per day, including quantity and rate details.daily_line_item_revenue_event contains additional fields to enable recognition with respect to accounting period locks. |
credit_ledger_entry or credit_ledger_entry_event | Contains data for all credit ledger entries.credit_ledger_entry_event contains additional fields to enable recognition with respect to accounting period locks. |
credit_note_line_item or credit_note_line_item_event | Contains data for credit note amounts broken down by line item. Today we don’t expose daily revenue amounts for credit note line items, so these amounts will need to be prorated across the relevant invoice line item period. credit_note_line_item_event contains additional fields to enable recognition with respect to accounting period locks. |
daily_line_item_revenue
resource.
Resource type | Task | Steps |
---|---|---|
daily_line_item_revenue | Filter to relevant line items |
|
daily_line_item_revenue | Sum the revenue amounts | Sum rounded_amount to get a final revenue number |
daily_line_item_revenue_event
resource.
Resource type | Task | Steps |
---|---|---|
daily_line_item_revenue_event | Filter to relevant line items | Filter to the desired date range using lock_adjusted_timestamp |
daily_line_item_revenue_event | Sum the revenue amounts | Sum rounded_amount , treating entries with is_revert = False as positive and is_revert = True as negative, to get a final revenue number. |
Value | Field Name | Description |
---|---|---|
List price / subtotal | subtotal | The original price before any adjustment, prepaid credits, or otherwise. |
Adjusted subtotal | adjusted_subtotal | The list price minus any adjustments. If no adjustments have been applied, this value is the same as the list price. |
Credits applied | credits_applied | The amount of prepaid credits applied to this line item. If no prepaid credits have been applied, this value is 0. |
Conversion rate | conversion_rate | The rate at which usage in a virtual currency is converted to a real currency (e.g. from credits to USD). If the invoicing currency and the pricing currency are the same, the conversion_rate_ is 1. |
Partially invoiced amount | partially_invoiced_amount | The amount that has been invoiced already through a partial invoice. If no partial invoices have been issued, this value is 0. |
Amount | amount | The amount of the line item before any final rounding. |
Rounded amount | rounded_amount | The amount of the line item after rounding and before taxes, if applicable, are applied. |
credit_ledger_entry
to sum the (converted) amount from credits applied.
Resource type | Task | Steps |
---|---|---|
credit_ledger_entry | Filter to relevant ledger entries | Filter out reverted entries with reverted_at |
credit_ledger_entry | Convert entries to revenue amounts | Use the entry_type to determine the revenue amountOrb today doesn’t support a first class field with this amount so we’ve provided the logic to do this in the code block below. |
credit_ledger_entry | Sum the revenue amounts based on their cost basis | Use the value calculated above and multiply by the cost_basis |
credit_ledger_entry_event
to understand credit utilization with respect to with respect to the accounting period lock posture in Orb.
Resource type | Task | Steps |
---|---|---|
credit_ledger_entry_event | Sum the recognized revenue amounts | Sum recognized_revenue_amount , treating entries with is_revert = False as positive and is_revert = True as negative |
invoice_metadata
provides details for invoices with paid status that can be combined with feeds from payment processors like Stripe to perform an account level reconciliation.
If you use Orb to power your payments, the relevant Orb identifiers are included in the resource for joining against Stripe’s data.
For Stripe, the external identifiers on an item represent the Stripe Product ID.
For other systems like Quickbooks or Netsuite, these identifiers maps to the Item ID in those systems.
item
resource also provides access to third party item identifiers to help with reconciliation.
Resource type | Description |
---|---|
coupon and coupon_redemption | Contains the coupons you’ve created with Orb and the associated Adjustment created when the coupon was redeemed. |
adjustment and adjustment_interval | Adjustments are Orb modeling for discounts (amount, percent, or usage) and minimums or maximums. They are most useful for understanding the impetus for a given adjustment on an invoice. Adjustment Intervals are used to understand the period of time over which an Adjustment is relevant. |
credit_note and credit_note_line_item | Credit Notes are the credits given to a customer’s invoices after the invoice has been issued. Since an issued invoice is an immutable financial document, Credit Notes all for changing of the final amount owed on the invoice by creating a new financial document, the Credit Note. Credit Note Line Items are the individual amounts applied to each invoice line item when a Credit Note is created and are useful to understand how each invoice line item’s amount is affected to the end customer. |
customer_balance_transaction | Customer Balance Transactions are used to understand the amount(s) applied to an invoice from the customer’s outstanding balance. Customer Balance Transactions occur when there is an outstanding customer balance that is owed to the customer. |
credit_note
resource.
Credit notes contain the reason, amount, and relevant invoice where they were applied.
Since credit notes are financial documents applied on top of issued invoices, credit notes are always relevant to issued invoices.
Resource type | Task | Steps |
---|---|---|
credit_note and invoice | Filter to relevant credit notes | Filter out voided and deleted resources |
credit_note | Sum credit note amounts | Sum the credit note total and aggregate the list of issuance reason |