> ## Documentation Index
> Fetch the complete documentation index at: https://docs.withorb.com/llms.txt
> Use this file to discover all available pages before exploring further.

# CSV downloads

You can export detailed invoice information as a CSV file, directly from the Orb UI. 

Orb supports two CSV file types:

1. **Invoice CSV export**: invoice and credit note details at the record level
2. **Invoice line item CSV export**: invoice and credit note details at the individual line item level

Exports are ideal for:

1. Reconciling transactions with other systems
2. Performing custom financial analyses
3. Sharing records with external teams or auditors

How it works:

1. Navigate to the [<u>Invoices</u>](https://app.withorb.com/invoices) page in Orb.
2. Apply any filters (e.g., invoice date range, customer, invoice status), or select individual invoices to narrow down your dataset.
3. Click “Export” for the Invoice CSV. Click “Export line item detail” in the overflow menu for the Invoice line item CSV. 

<img src="https://mintcdn.com/orb-9bba378a/2A5OiQ38Rzt8eVDS/images/invoicecsvdownloads.png?fit=max&auto=format&n=2A5OiQ38Rzt8eVDS&q=85&s=f4a5353ea5c39a0ca64a785eee751f64" alt="Invoicecsvdownloads Pn" width="2012" height="1130" data-path="images/invoicecsvdownloads.png" />

## Invoice CSV

| **Column Name**      | **Description**                                                                                                                                                           |
| :------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Invoice ID           | The ID of the invoice.                                                                                                                                                    |
| Invoice date         | The invoice document date set on creation.                                                                                                                                |
| Net invoice amount   | The total amount due on the invoice, inclusive of all [<u>invoice calculations</u>](https://docs.withorb.com/invoicing/invoice-calculations), excluding tax.              |
| Net amount           | The total amount on the invoice, inclusive of all [<u>invoice calculations</u>](https://docs.withorb.com/invoicing/invoice-calculations) and credit notes, excluding tax. |
| Total tax amount     | The total tax amount applied to the invoice.                                                                                                                              |
| Currency             | The real-world invoicing currency for this invoice.                                                                                                                       |
| Invoice number       | The identifying invoice number.                                                                                                                                           |
| External customer ID | The external ID of the customer.                                                                                                                                          |
| Customer ID          | The Orb ID of the customer.                                                                                                                                               |
| Customer name        | The name of the customer.                                                                                                                                                 |
| Customer tax code    | The tax code applied to the customer. (optional)                                                                                                                          |
| Customer tax ID      | The tax ID associated to the customer. (optional)                                                                                                                         |
| Due date             | The time the invoice must be paid by. (MM/DD/YYY)                                                                                                                         |
| Invoice status       | The current [<u>status</u>](https://docs.withorb.com/invoicing/structure#invoice-states) indicator for the invoice.                                                       |
| Subscription ID      | The ID of the subscription. This value is null for one-off invoices.                                                                                                      |
| Paid at              | The time that the invoice was paid.                                                                                                                                       |
| Payment failed at    | The time the invoice payment failed.                                                                                                                                      |
| Plan ID              | The ID of the plan. This value is null for one-off invoices.                                                                                                              |
| Plan name            | The name of the plan.                                                                                                                                                     |
| Invoice type         | The [<u>type of invoice</u>](https://docs.withorb.com/invoicing/structure#types-of-invoices) (one-off, recurring, partial).                                               |
| Customer email       | The email of the customer.                                                                                                                                                |
| Credit note date     | The credit note document date set on creation. (MM/DD/YYY)                                                                                                                |
| Credit note ID       | The ID of the credit note.                                                                                                                                                |
| Credit note number   | The unique identifier for credit notes.                                                                                                                                   |
| Credit note amount   | The total amount to be credited.                                                                                                                                          |
| Credit note type     | The type of [<u>credit note</u>](https://docs.withorb.com/invoicing/credit-notes) (refund, adjustment).                                                                   |
| Credit note reason   | The reason for the credit note. (optional) (Duplicate, Fraudulent, Order change, Product unsatisfactory.)                                                                 |
| Credit note status   | The current status indicator for the credit note.                                                                                                                         |

## Invoice line item CSV

| **Column Name**                         | **Description**                                                                                                                                                                        |
| :-------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Invoice ID                              | The ID of the invoice.                                                                                                                                                                 |
| External customer ID                    | The external ID of the customer.                                                                                                                                                       |
| Customer ID                             | The Orb ID of the customer.                                                                                                                                                            |
| Customer name                           | The name of the customer.                                                                                                                                                              |
| Invoice number                          | The identifying invoice number.                                                                                                                                                        |
| Invoice date                            | The invoice document date set on creation. (MM/DD/YYY)                                                                                                                                 |
| Due date                                | The time the invoice must be paid by. (MM/DD/YYY)                                                                                                                                      |
| Memo                                    | The optional memo for the invoice.                                                                                                                                                     |
| Line item name                          | The name of the invoice line item.                                                                                                                                                     |
| Invoice line item start                 | The start date of the associated line item. (MM/DD/YYY)                                                                                                                                |
| Invoice line item end                   | The inclusive end date of the associated line item. (MM/DD/YYY)                                                                                                                        |
| Quantity                                | The quantity of the associated line item.                                                                                                                                              |
| Gross amount                            | The subtotal, or list price, of the associated line item, before any adjustments.                                                                                                      |
| Gross amount currency                   | The pricing currency of the associated line item. This can be a custom pricing unit.                                                                                                   |
| Prepaid credits applied amount          | The total amount of credits applied to the associated line item.                                                                                                                       |
| Prepaid credits applied amount currency | The pricing currency of the credits applied. This can be a custom pricing unit.                                                                                                        |
| Net invoice line item amount            | The total amount of the associated line item, inclusive of all [<u>invoice calculations</u>](https://docs.withorb.com/invoicing/invoice-calculations), excluding tax.                  |
| Net amount                              | The total amount of the associated line item, inclusive of all [<u>invoice calculations</u>](https://docs.withorb.com/invoicing/invoice-calculations) and credit notes, excluding tax. |
| Tax amount                              | The total tax amount applied to the line item.                                                                                                                                         |
| Invoice currency                        | The real-world invoicing currency for this invoice.                                                                                                                                    |
| Invoice status                          | The current [<u>status</u>](https://docs.withorb.com/invoicing/structure#invoice-states) indicator for the invoice.                                                                    |
| Subscription ID                         | The ID of the subscription. This value is null for one-off invoices.                                                                                                                   |
| Paid at                                 | The time that the invoice was paid.                                                                                                                                                    |
| Plan ID                                 | The ID of the plan. This value is null for one-off invoices.                                                                                                                           |
| Plan name                               | The name of the plan.                                                                                                                                                                  |
| Invoice type                            | The [<u>type of invoice</u>](https://docs.withorb.com/invoicing/structure#types-of-invoices) (one-off, recurring, partial).                                                            |
| Customer email                          | The email of the customer.                                                                                                                                                             |
| Credit note date                        | The credit note document date set on creation. (MM/DD/YYY)                                                                                                                             |
| Credit note ID                          | The ID of the credit note.                                                                                                                                                             |
| Credit note number                      | The unique identifier for credit notes.                                                                                                                                                |
| Credit note amount                      | The total amount to be credited for the associated line item.                                                                                                                          |
| Credit note amount currency             | The pricing currency of the associated line item to be credited. This can be a custom pricing unit.                                                                                    |
| Credit note type                        | The type of [<u>credit note</u>](https://docs.withorb.com/invoicing/credit-notes) (refund, adjustment).                                                                                |
| Credit note reason                      | The reason for the credit note. (optional) (Duplicate, Fraudulent, Order change, Product unsatisfactory.)                                                                              |
| Credit note status                      | The current status indicator for the credit note.                                                                                                                                      |
| Credit note line item start             | The start date of the associated line item to be credited. (MM/DD/YYY)                                                                                                                 |
| Credit note line item end               | The inclusive end date of the associated line item to be credited. (MM/DD/YYY)                                                                                                         |
