> ## Documentation Index
> Fetch the complete documentation index at: https://docs.withorb.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rate limits

The Orb API imposes safeguards to help ensure service availability against bursts of incoming traffic. Orb is implemented in the critical path for many of our customers and our rate limits are designed with that consideration in mind:

| Category           | Applicable endpoints                                                                                                                                                                                                                                                                                                                | Live mode limit                                                                                                                                                                                                                                                                                                                                         | Test mode limit                  | Trial limit                    |
| :----------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | :------------------------------- | :----------------------------- |
| Analytics          | [Subscription usage](/api-reference/subscription/fetch-subscription-usage), [subscription costs](/api-reference/subscription/fetch-subscription-costs), [customer costs](/api-reference/customer/fetch-customer-costs), and [evaluate price](https://docs.withorb.com/api-reference/price/evaluate-price#evaluate-price) endpoints. | 10 queries per second                                                                                                                                                                                                                                                                                                                                   | 5 queries per second             | 1 query per second             |
| Ledger             | [Customer credit balance](/api-reference/credit/fetch-customer-credit-balance), and the [customer credit balance by external ID](/api-reference/credit/fetch-customer-credit-balance-by-external-customer-id) endpoints.                                                                                                            | 10 queries per second                                                                                                                                                                                                                                                                                                                                   | 5 queries per second             | 1 query per second             |
| Read-only queries  | All `GET` requests exclusive of the `Analytics` scope.                                                                                                                                                                                                                                                                              | 100 queries per second                                                                                                                                                                                                                                                                                                                                  | 50 queries per second            | 10 queries per second          |
| Write actions      | All `POST`, `PUT`, `PATCH`, and `DELETE` requests, excluding the ingest event [endpoint](/api-reference/event/ingest-events).                                                                                                                                                                                                       | 50 operations per second                                                                                                                                                                                                                                                                                                                                | 5 operations per second          | 1 operation per second         |
| Ingestion requests | [Ingest](/api-reference/event/ingest-events)                                                                                                                                                                                                                                                                                        | 100 operations per second                                                                                                                                                                                                                                                                                                                               | 10 operations per second         | 2 operations per second        |
| Ingestion volume   | [Ingest](/api-reference/event/ingest-events)                                                                                                                                                                                                                                                                                        | 10,000 events ingested per minute by default. <br /> This is a default rather than a hard ceiling—the quota can be raised significantly upon request for customers who need higher throughput. For guidance on scaling ingestion well beyond this default, see the guide on [high throughput ingestion](/events-and-metrics/high-throughput-ingestion). | 2,000 events ingested per minute | 100 events ingested per minute |

If your workflow requires additional capacity, please reach out to the Orb team to help provision dedicated resources for your workload—Orb routinely raises this limit for customers ingesting at much higher volumes.

## Handling rate limits

In the event of a `429 Too many requests` error, we recommend you retry the request with an exponential backoff.
